XV2-2T Wi-Fi 6 Outdoor Wireless Access Point Outdoor Wireless Access Points with High-Efficiency Antennas Cover significantly larger areas in campus networks and public Wi-Fi hotspot applications. Coupling Wi-Fi 6 technology with high efficiency antennas, the XV2-2T delivers up to 1 km range as well as higher throughput at shorter ranges compared to competitive solutions. Covering more area per AP, network operators can save costs on equipment, cabling, installation, maintenance and access rights for outdoor Wi-Fi deployments. When paired with Cambium Networks’ multi-gigabit 60 GHz cnWave solutions for Wi-Fi backhaul, network operators can blanket large areas with blazingly fast speeds – all wirelessly.
| Radios | 5 GHz 802.11 a/n/ac/ax, 2x2 2.4 GHz 802.11 b/g/n/ax, 2x2 BLE 4.1 |
| Wi-Fi | 802.11 a/b/g/n/ac/ax |
| SSID Security | WPA3-SAE, WPA3-Enterprise, WPA2-PSK (CCMP, AES, 802.11i), WPA2 Enterprise (802.1x/EAP), OSEN, OWE, Open |
| Ports | 1 x IEEE 100/1000/2500 Mbps 1 x IEEE 10/100/1000 Mbps Ethernet with SW configurable passive PoE output of 30V or 48V up to 30 watts |
| Antenna Gain | 5 GHz 9.3 dBi, omni 2.4 GHz 5.3 dBi, omni |
| Max EIRP* | 5 GHz 36 dBm 2.4 GHz 33 dBm |
| Filter LTE Band | 38, 40 |
| Power | Max power 20W, 802.3at powered device Up to 50W when powering an auxiliary device |
| Dimensions | 582 mm x 200 mm x 80 mm (22.91 in x 7.87 in x 3.15 in) |
| Weight | 2,700 g (5.95 lb) |
| Security | Kensington lock slot |
| Mount Options | Pole or wall mounting Pole diameter: Min 30 mm/max 75 mm |
| Ambient Operation Temperature | 40ºC to 65ºC (-40ºF to 149ºF) |
| Storage Temperature | -40ºC to 70ºC (-40ºF to 158ºF) |
| Humidity | 95% RH non-condensing |
| MTBF | 669,174 hours at 25ºC 206,739 hours at 65ºC |
| LEDs | Multi-color status LEDs, dimmable, on/off |
| Certifications (compliance) | Wi-Fi Alliance 802.11 a/b/g/n/ac/ax, FCC, IC, CE, EN 60601-1-2, EN 60950-1,IEC 62368-1 Safety, EN 60601-1-2 Medical, EN 61000-4- 2/3/5 Immunity, EN 50121-1 Railway EMC, EN 50121-4 Railway Immunity, IEC 61373 Railway Shock & Vibration, EN 62311 Human Safety/RF Exposure, WEEE & RoHS |
| WLAN | 1,024 concurrent clients per AP 16 SSID per AP |
| Security, Authentication Encryption | Open, WPA2-AES with PSK, ePSK and Enterprise WPA3 with PSK (WPA3-SAE), ePSK, Enterprise, Enterprise-CNSA, OWE (Enhanced Open) OSEN and PMF (802.11 W) MAC authentication with local database or external database using RADIUS protocol 802.1X with EAP-TTLS, EAPTLS/MSCHAPv2, PEAPv0/PEAPv1/EAPPEAP/EAP-SIM/AKA/AKA’/FAST Hotspot WEB authentication |
| Wi-Fi Quality of Service | WMM (packet marking either with 802.1p or IP DSCP), WMM-PS, U-APSD Multicast to unicast conversion |
| Mesh | Multi-hop, either band |
| Security | Rogue AP detection and termination (X), WIDs/WIPs, DoS protection L2–L7 firewall with application visibility (X) and control (X), DNS-based access control (X) ACL and AirCleaner tools |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?